Last updated on October 8th, 2023 at 08:44 am
For your DAT520 Milestone One project, choose a data set from the curated list of sources (Final Project Topics and Sources.xls), or you may submit your proposal for a different data source than these listed. Refer to the Final Project Notes document in the Assignment Guidelines and Rubrics folder for further guidance on this milestone.
Your submission should include all of the following:
Guidelines for Submission:
Submit 1 to 2 pages of writing explaining your intended research question. The document should be double spaced, using 12-point Times New Roman font and one-inch margins. Your submission should include your selected data set and explanation for choosing it and your research question and explanation for choosing it.
Critical Elements | Proficient (100%) | Needs Improvement (70%) | Not Evident (0%) | Value |
Research | Research question has the qualities of being | Research question needs some rework to | No research question is provided, or is not | 30 |
Question | appropriate for decision analysis techniques | become appropriate for decision analysis | viable for decision analysis | |
Data Set Choice | Research question and chosen data set(s) are | Research question and data set(s) are | Data set(s) and research question are not | 30 |
complementary | partially complementary | appropriate for each other | ||
Explanation | Characterizes the chosen data set(s), source, | Limited characterization of the data and | No characterization of the data and sources | 30 |
and how it relates to the research question. | sources | was provided | ||
Articulation of | Submission has no major errors related to | Submission has major errors related to | Submission has critical errors related to | 10 |
Response | grammar, spelling, syntax, or organization | grammar, spelling, syntax, or organization | grammar, spelling, syntax, or organization | |
that negatively impact readability and | that prevent understanding of ideas | |||
articulation of main ideas | ||||
Earned Total | 100% | |||
DAT 520 Final Project Topics and Sources
Domain | Topic | Research Question |
Firefighting | Wildfires | What is the human-caused ignition source that presents the largest potential loss of acreage for CAL FIRE annually? |
Healthcare | Health programs | Which of these programs will be most valuable to implement first? (Diabetes, congestive heart failure (CHF), asthma, chronic obstructive pulmonary disease (COPD), and hypertension.) Corollary to that is the development sequence for which program will be built next until all five programs are completed. |
Education | AP tests | If a student is only going to take one AP math or science course while in high school, which one should he or she take? |
Real Estate | Real estate | Is it worth the investment to hire a bicoastal real estate company to assist in expanding the investor’s real estate collection? |
Sports | Football | What in-game activity is required to win in the National Football League? |
Education | Education funding | Do states whose public schools achieve certain interquartile performance levels, as defined by combined fourth- and eighth-grade reading and math scores, exhibit any common traits in per-pupil expenditures in the categories of instructor wages, instructor benefits, pupil support, instructional staff support, general administration, and school administration expense? |
Finance | Failed banks | Can we say which geographic region will have the greatest chance of experiencing the most bank failures in the future? |
Education | Student performance | How does the level of faculty effectiveness affect student performance in reading and mathematics, and can this be used to help a particular school focus on the faculty members teaching a particular subject? |
Elections | Predicting elections | Can demographic changes in population be utilized in lieu of polling for the purpose of predictive electoral analysis? |
Sports | Baseball | Are winning teams built based on pitching or hitting? |
Social Services | The homeless | Based on the data, which subpopulation (chronically homeless individuals/families, chronic substance abuse, HIV/AIDS, severely mentally ill, veterans, and/or victims of domestic violence) should be targeted to provide more services in Louisiana? |
Education | Student loans | What type of schools have undergraduate students that need to borrow the most amount of subsidized and unsubsidized loans? |
Real Estate | Home values | How do certain modifications affect home valuation? |
Foster care | At-risk youth | Which high-risk foster care youth category is most amenable to an intervention strategy? |
Education/Health | Childhood obesity | To which state or pair of states should money for childhood obesity interventions go? |
Healthcare finance | Reimbursements | How to determine if it would be possible to function solely on Medicare/Medicaid reimbursement or if they need to contract with private payers that are prevalent in the area. |
Housing | Construction spending | Which four construction projects will boost the economy and whether the relative standard error for total construction is less than 3% because anything higher would cause a loss. The four construction categories are residential, non-residential commercial, educational, and healthcare. |
Education | Parental involvement | Are parents’ education level and their involvement in their child’s education good predictors for a student’s success in school? |
Eprowriters.com, and its afilliate blog Eprowriters.net, is a custom essay writing service that has been providing academic support with great success for more than five years. We are constantly updating our objectives in order to improve the quality of service we deliver and increase client satisfaction. We’ve progressed to an original concept as a result of our success.