patient centered protocol/policy review
Occupational Irritant Induced Asthma
Literature Search Assignment
Each student be assigned, by the instructor, a work-related disease or injury to discuss in the student’s video-narrated presentation. For the Literature Search Assignment, the student will find at least 2 peer-reviewed professional journal articles, which will eventually provide evidence for the final presentation. The student will search one or more of the UC library databases (such as CINAHL, PubMed, Scopus, or Cochrane) to locate the professional journal articles. The student will also consult at least one government healthcare website, such as the CDC, NIH, NIOSH, OSHA, DOL, or a state department of health, to provide data to support the final presentation. APA format of in-text citations and reference list will be required for this assignment. The grading rubric for the literature search assignment is below.
Video-Narrated Power Point Presentation
Each student be assigned, by the instructor, a work-related disease or injury (or group of them) to discuss in the student’s video-narrated presentation. Below is a grading rubric for the final presentation.
Criteria | Description | Possible Points |
Condition (or Group of Related
Conditions, as Assigned) |
Name the occupational disease, injury, or condition (or group of them, as assigned by instructor)
|
5 |
Pathophysiology | Briefly describe the pathophysiology of the occupational disease, injury, or condition | 10 |
History | Describe occupational history questions pertaining to the diagnosis and evaluation of workers with this condition | 10 |
Physical Assessment Elements | Describe occupational health physical assessment elements relevant to diagnosis and evaluation of workers with this condition
|
10 |
Other Pertinent Clinical Findings | Describe other potentially relevant clinical findings among workers who present with this condition | 10 |
Screening Methods | Describe available methods to screen worker populations for this condition | 10 |
Primary Prevention | Discuss which primary prevention interventions are appropriate measures occupational health nurses may apply to prevent development of this condition among healthy workers | 10 |
Secondary Prevention | Discuss which secondary prevention interventions are appropriate measures | 10 |
Criteria | Description | Possible Points |
occupational health nurses may apply to aid early detection, treatment, and risk reduction among workers (and coworkers, if relevant) who are at an elevated risk or manifest pre-symptomatic or pre-clinical early signs of being at an increased risk for this condition. | ||
Tertiary Prevention | Discuss which tertiary prevention interventions are appropriate measures occupational health nurses may apply to treat, relieve, prevent worsening, and/or restore optimal function among workers with this condition to limit its adverse consequences | 10 |
Job Placement Considerations | Discuss job placement considerations of this condition | 10 |
Interdisciplinary Planning Needs | Discuss interdisciplinary team resources and expertise occupational health nurses may access on behalf of workers when planning diagnostic, or primary, secondary, and tertiary prevention interventions | 10 |
Interdisciplinary Team Roles | Discuss the respective roles and responsibilities of this interdisciplinary team | 10 |
Evidence-base | Sources, which provide evidence to support presentation, are academically reliable sources and bullet points demonstrate their relevance to the student’s presentation. | 5 |
Narration Video | Clear, professional, concise | 5 |
Slide content | Bulleted, concise, clear, correct spelling & grammar | 10 |
Criteria | Description | Possible Points |
Slide presentation appeal | slide template, graphics, photos, diagrams colors, enhance the content | 5 |
References | On the last slide, list APA style references corresponding to the in-text citations on the
individual slides |
10 |